FAST FERRY FROM TRIESTE DATES, TIMETABLES AND FARES for 2025 | ||||||||||||
SOFIA M 2025 | ||||||||||||
Date | Day | Departure | Arrival / Departure | Arrival / Departure | Arrival / Departure | Arrival | Arrival | Departure | Arrival / Departure | Arrival / Departure | Arrival / Departure | Arrival |
26 June | Thursday | Trieste 08:00 | Piran 08:55 | Rovinj 10:05 | Rovinj 10:20 | Trieste 11:55 | ||||||
26 June | Thursday | Trieste 16:15 | Rovinj 18:35 | Rovinj 18:50 | Piran 20:15 | Trieste 20:55 | ||||||
27 June | Friday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
28 June | Saturday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
29 June | Sunday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
30 June | Monday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
02 July | Wednesday | Trieste 08:30 | Poreč 10:00 | Piran 11:05 | Trieste 11:50 | |||||||
02 July | Wednesday | Trieste 17:30 | Piran 18:25 | Poreč 19:35 | Trieste 20:50 | |||||||
03 July | Thursday | Trieste 08:00 | Piran 08:55 | Rovinj 10:05 | Rovinj 10:20 | Trieste 11:55 | ||||||
03 July | Thursday | Trieste 16:15 | Rovinj 18:35 | Rovinj 18:50 | Piran 20:15 | Trieste 20:55 | ||||||
04 July | Friday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
05 July | Saturday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
06 July | Sunday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
07 July | Monday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
09 July | Wednesday | Trieste 08:30 | Poreč 10:00 | Piran 11:05 | Trieste 11:50 | |||||||
09 July | Wednesday | Trieste 17:30 | Piran 18:25 | Poreč 19:35 | Trieste 20:50 | |||||||
10 July | Thursday | Trieste 08:00 | Piran 08:55 | Rovinj 10:05 | Rovinj 10:20 | Trieste 11:55 | ||||||
10 July | Thursday | Trieste 16:15 | Rovinj 18:35 | Rovinj 18:50 | Piran 20:15 | Trieste 20:55 | ||||||
11 July | Friday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
12 July | Saturday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
13 July | Sunday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
14 July | Monday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
16 July | Wednesday | Trieste 08:30 | Poreč 10:00 | Piran 11:05 | Trieste 11:50 | |||||||
16 July | Wednesday | Trieste 17:30 | Piran 18:25 | Poreč 19:35 | Trieste 20:50 | |||||||
17 July | Thursday | Trieste 08:00 | Piran 08:55 | Rovinj 10:05 | Rovinj 10:20 | Trieste 11:55 | ||||||
17 July | Thursday | Trieste 16:15 | Rovinj 18:35 | Rovinj 18:50 | Piran 20:15 | Trieste 20:55 | ||||||
18 July | Friday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
19 July | Saturday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
20 July | Sunday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
21 July | Monday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
23 July | Wednesday | Trieste 08:30 | Poreč 10:00 | Piran 11:05 | Trieste 11:50 | |||||||
23 July | Wednesday | Trieste 17:30 | Piran 18:25 | Poreč 19:35 | Trieste 20:50 | |||||||
24 July | Thursday | Trieste 08:00 | Piran 08:55 | Rovinj 10:05 | Rovinj 10:20 | Trieste 11:55 | ||||||
24 July | Thursday | Trieste 16:15 | Rovinj 18:35 | Rovinj 18:50 | Piran 20:15 | Trieste 20:55 | ||||||
25 July | Friday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
26 July | Saturday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
27 July | Sunday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
28 July | Monday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
30 July | Wednesday | Trieste 08:30 | Poreč 10:00 | Piran 11:05 | Trieste 11:50 | |||||||
30 July | Wednesday | Trieste 17:30 | Piran 18:25 | Poreč 19:35 | Trieste 20:50 | |||||||
31 July | Thursday | Trieste 08:00 | Piran 08:55 | Rovinj 10:05 | Rovinj 10:20 | Trieste 11:55 | ||||||
31 July | Thursday | Trieste 16:15 | Rovinj 18:35 | Rovinj 18:50 | Piran 20:15 | Trieste 20:55 | ||||||
01 August | Friday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
02 August | Saturday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
03 August | Sunday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
04 August | Monday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
06 August | Wednesday | Trieste 08:30 | Poreč 10:00 | Piran 11:05 | Trieste 11:50 | |||||||
06 August | Wednesday | Trieste 17:30 | Piran 18:25 | Poreč 19:35 | Trieste 20:50 | |||||||
07 August | Thursday | Trieste 08:00 | Piran 08:55 | Rovinj 10:05 | Rovinj 10:20 | Trieste 11:55 | ||||||
07 August | Thursday | Trieste 16:15 | Rovinj 18:35 | Rovinj 18:50 | Piran 20:15 | Trieste 20:55 | ||||||
08 August | Friday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
09 August | Saturday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
10 August | Sunday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
11 August | Monday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
13 August | Wednesday | Trieste 08:30 | Poreč 10:00 | Piran 11:05 | Trieste 11:50 | |||||||
13 August | Wednesday | Trieste 17:30 | Piran 18:25 | Poreč 19:35 | Trieste 20:50 | |||||||
14 August | Thursday | Trieste 08:00 | Piran 08:55 | Rovinj 10:05 | Rovinj 10:20 | Trieste 11:55 | ||||||
14 August | Thursday | Trieste 16:15 | Rovinj 18:35 | Rovinj 18:50 | Piran 20:15 | Trieste 20:55 | ||||||
15 August | Friday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
16 August | Saturday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
17 August | Sunday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
18 August | Monday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
20 August | Wednesday | Trieste 08:30 | Poreč 10:00 | Piran 11:05 | Trieste 11:50 | |||||||
20 August | Wednesday | Trieste 17:30 | Piran 18:25 | Poreč 19:35 | Trieste 20:50 | |||||||
21 August | Thursday | Trieste 08:00 | Piran 08:55 | Rovinj 10:05 | Rovinj 10:20 | Trieste 11:55 | ||||||
21 August | Thursday | Trieste 16:15 | Rovinj 18:35 | Rovinj 18:50 | Piran 20:15 | Trieste 20:55 | ||||||
22 August | Friday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
23 August | Saturday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
24 August | Sunday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
25 August | Monday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
27 August | Wednesday | Trieste 08:30 | Poreč 10:00 | Piran 11:05 | Trieste 11:50 | |||||||
27 August | Wednesday | Trieste 17:30 | Piran 18:25 | Poreč 19:35 | Trieste 20:50 | |||||||
28 August | Thursday | Trieste 08:00 | Piran 08:55 | Rovinj 10:05 | Rovinj 10:20 | Trieste 11:55 | ||||||
28 August | Thursday | Trieste 16:15 | Rovinj 18:35 | Rovinj 18:50 | Piran 20:15 | Trieste 20:55 | ||||||
29 August | Friday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 | |||||
30 August | Saturday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
31 August | Sunday | Trieste 08:30 | Piran 09:25 | Poreč 10:35 | Rovinj 11:10 | Rovinj 17:30 | Poreč 18:20 | Piran 19:40 | Trieste 20:20 | |||
01 September | Monday | Trieste 08:30 | Rovinj 10:15 | Lošinj 13:10 | Lošinj 15:50 | Rovinj 18:45 | Trieste 20:30 |
FARE RATES FOR THE TRIESTE/SLOVENIA/CROATIA ROUTE | |||||||||||||
ROUTE | Adults | Children 7-15 years old | Over 65 People with disabilities Young people 15-26 years old |
Pets** | Baggage* | Bike | |||||||
One-Way | Round Trip | One-Way | Round Trip | One-Way | Round Trip | One-Way | Round Trip | One-Way | Round Trip | One-Way | Round Trip | ||
Trieste | Piran | 9,50 | 15,00 | 5,50 | 9,00 | 7,50 | 12,00 | 6,50 | 10,00 | 5,00 | 9,00 | 3,00 | 5,00 |
Trieste | Rovinj | 21,50 | 34,00 | 11,50 | 18,00 | 15,50 | 24,00 | 6,50 | 10,00 | 5,00 | 9,00 | 3,00 | 5,00 |
Trieste | Poreč | 16,50 | 26,00 | 9,50 | 14,00 | 12,50 | 19,00 | 6,50 | 10,00 | 5,00 | 9,00 | 3,00 | 5,00 |
Trieste | Lošinj | 35,50 | 54,00 | 19,50 | 29,00 | 25,50 | 39,00 | 6,50 | 10,00 | 5,00 | 9,00 | 3,00 | 5,00 |
Piran | Poreč | 15,50 | 24,00 | 9,50 | 15,00 | 11,50 | 19,00 | 6,50 | 10,00 | 5,00 | 9,00 | 3,00 | 5,00 |
Piran | Rovinj | 20,50 | 31,00 | 11,50 | 19,00 | 15,50 | 24,00 | 6,50 | 10,00 | 5,00 | 9,00 | 3,00 | 5,00 |
Special rates for families upon request (2 adults + 3 children up to 25 years old).
Special rates for groups of 6-10 adults and 10+ adults upon request.
The companion of a disabled passenger travels for free.
* Each passenger can carry two hand luggage items free of charge with the following dimensions: 1 item 60 x 40 x 20 cm, 2 items 36 x 45 x 20 cm.
** A small pet (up to 8kg) can be transported free of charge per passenger. Medium and large-sized pets must remain on a leash with a muzzle for the entire journey.